<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scan and Release: Digitizing the Boston Public Library</title>
	<atom:link href="http://www.everythingismiscellaneous.com/2008/05/31/scan-and-release-digitizing-the-boston-public-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingismiscellaneous.com/2008/05/31/scan-and-release-digitizing-the-boston-public-library/</link>
	<description>About David Weinberger's book (May, 2007) and how we're pulling ourselves together now that we've blown ourselves to bits</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: threepress: open source software for publishers &#187; Blog Archive &#187; New England code4lib report</title>
		<link>http://www.everythingismiscellaneous.com/2008/05/31/scan-and-release-digitizing-the-boston-public-library/comment-page-1/#comment-138444</link>
		<dc:creator>threepress: open source software for publishers &#187; Blog Archive &#187; New England code4lib report</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=6846#comment-138444</guid>
		<description>[...] scanners&#8217; Canon 5Ds were off-limits), but there&#8217;s a good report on the facility from Everything Miscellaneous. As developers we were encouraged to build on top of the free content that&#8217;s pouring out of [...]</description>
		<content:encoded><![CDATA[<p>[...] scanners&#8217; Canon 5Ds were off-limits), but there&#8217;s a good report on the facility from Everything Miscellaneous. As developers we were encouraged to build on top of the free content that&#8217;s pouring out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the zak</title>
		<link>http://www.everythingismiscellaneous.com/2008/05/31/scan-and-release-digitizing-the-boston-public-library/comment-page-1/#comment-81795</link>
		<dc:creator>the zak</dc:creator>
		<pubDate>Sat, 16 Aug 2008 10:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=6846#comment-81795</guid>
		<description>It&#039;s great getting a look backstage behind the scenes at our Boston Public Library!

What&#039;s the story with the audio archival collections at BPL ?...</description>
		<content:encoded><![CDATA[<p>It&#8217;s great getting a look backstage behind the scenes at our Boston Public Library!</p>
<p>What&#8217;s the story with the audio archival collections at BPL ?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Digitize Your Collection? &#171; From Librarian to Cybrarian</title>
		<link>http://www.everythingismiscellaneous.com/2008/05/31/scan-and-release-digitizing-the-boston-public-library/comment-page-1/#comment-66558</link>
		<dc:creator>Why Digitize Your Collection? &#171; From Librarian to Cybrarian</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperorg.com/blogger/?p=6846#comment-66558</guid>
		<description>[...] see the photos in your collection.  This helps out researchers and genealogists.  It may even get someone to go to the library when they would not otherwise visit - even if it is a virtual visit, it really [...]</description>
		<content:encoded><![CDATA[<p>[...] see the photos in your collection.  This helps out researchers and genealogists.  It may even get someone to go to the library when they would not otherwise visit &#8211; even if it is a virtual visit, it really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
